Size chart
Size Guide
Find your perfect fit with our detailed size guide for men's, women's, and unisex t-shirts.
Men's Clothing
Size | Abbreviation | Chest (inches) | Waist (inches) |
---|---|---|---|
Small | S | 34-36 | 28-30 |
Medium | M | 38-40 | 32-34 |
Large | L | 42-44 | 36-38 |
X-Large | XL | 46-48 | 40-42 |
XX-Large | XXL | 50-52 | 44-46 |
XXX-Large | XXXL | 54-56 | 48-50 |
Women's Clothing
Size | Abbreviation | Bust (inches) | Waist (inches) |
---|---|---|---|
Small | S | 32-34 | 24-26 |
Medium | M | 36-38 | 28-30 |
Large | L | 40-42 | 32-34 |
X-Large | XL | 44-46 | 36-38 |
XX-Large | XXL | 48-50 | 40-42 |
XXX-Large | XXXL | 52-54 | 44-46 |
Unisex Clothing
Size | Abbreviation | Chest (inches) | Waist (inches) |
---|---|---|---|
Small | S | 34-36 | 28-30 |
Medium | M | 38-40 | 32-34 |
Large | L | 42-44 | 36-38 |
X-Large | XL | 46-48 | 40-42 |
XX-Large | XXL | 50-52 | 44-46 |
XXX-Large | XXXL | 54-56 | 48-50 |